Code (0 B)
Content (0 B)
State (0 B)
Ownerships (0)
Contract recipients (0)
Inputs (0)
Contract inputs (0)
Unspent outputs (38)
-
From 0000FA51...924BAt 2023-01-05 09:45:03 UTCAmount 261.34436405 UCO
-
From 00004B92...F60FAt 2022-12-26 19:27:36 UTCAmount 10 00001F6F...07E7
-
From 000056C5...F564At 2022-12-18 14:55:22 UTCAmount 9,998 00002987...75C4
-
From 0000E367...D225At 2022-12-29 14:30:08 UTCAmount 2 000034FF...FC67
-
From 0000505F...0173At 2022-12-16 14:40:15 UTCAmount 1 00003568...2BDE
-
From 0000F233...66BAAt 2022-12-28 19:56:46 UTCAmount 50 0000F233...66BA
-
From 0000EF88...C574At 2022-12-15 20:45:19 UTCAmount 9,999 000040CE...6A7A
-
From 0000B5BE...A03EAt 2022-12-26 19:28:54 UTCAmount 1 0000932A...E77C
-
From 0000F844...E963At 2022-12-27 16:06:45 UTCAmount 4 00008B3C...4924
-
From 0000BF8E...A889At 2022-12-19 12:09:26 UTCAmount 9,998 000009C3...355B
-
From 0000C99F...866CAt 2022-12-26 19:15:27 UTCAmount 9,999 00007624...6FD9
-
From 0000DDCF...7700At 2022-12-19 11:44:54 UTCAmount 9,998 000094EF...9E9B
-
From 00008DD9...D1A4At 2022-12-26 19:27:59 UTCAmount 200 00000DFC...F04F
-
From 00008595...1ED3At 2022-12-20 10:09:56 UTCAmount 9,990 00004DFB...C252
-
From 00009716...389CAt 2022-12-30 23:55:48 UTCAmount 1 0000C5EC...9297
-
From 0000D2A6...1AA4At 2022-12-24 22:26:38 UTCAmount 9,985 0000227F...D48D
-
From 0000A85A...962CAt 2022-12-24 11:49:41 UTCAmount 9,999 00000C96...2C4C
-
From 00008DD9...D1A4At 2022-12-27 21:15:50 UTCAmount 2 0000C008...CDD9
-
From 00006D68...C8DAAt 2022-12-17 09:40:20 UTCAmount 9,998 000037D1...16D2
-
From 0000E367...D225At 2022-12-26 19:26:53 UTCAmount 12 00007167...025B
-
From 000056B5...F946At 2022-12-18 17:25:58 UTCAmount 9,999 0000469C...7DB4
-
From 0000C094...BA40At 2022-12-30 23:56:45 UTCAmount 10 000039B1...F566
-
From 0000405C...274DAt 2022-12-26 19:29:17 UTCAmount 1 00004E3F...5BAA
-
From 00000708...D857At 2022-12-28 20:03:08 UTCAmount 49 00008DD9...D1A4
-
From 00002101...160FAt 2022-12-19 11:55:59 UTCAmount 9,998 00009DEE...6E03
-
From 0000D048...B763At 2022-12-30 23:54:23 UTCAmount 1 0000176C...0745
-
From 0000180C...437EAt 2022-12-26 19:20:06 UTCAmount 9,996 0000A34B...A9B7
-
From 0000E367...D225At 2023-01-05 09:41:31 UTCAmount 1,000 0000E367...D225
-
From 00004B8C...AE45At 2022-12-30 23:54:46 UTCAmount 2 000017CF...B2F0
-
From 000017EC...1FBFAt 2022-12-20 12:58:16 UTCAmount 9,998 00002E94...5A79
-
From 00000F46...DF12At 2022-12-19 11:53:47 UTCAmount 9,999 00008196...A3E1
-
From 0000C9E9...C4C4At 2022-12-21 11:48:08 UTCAmount 9,998 00009D59...E1E2
-
From 00003ABA...0602At 2022-12-14 14:19:35 UTCAmount 1 0000441F...58FB
-
From 0000BC42...EC17At 2022-12-30 23:55:18 UTCAmount 2 00003641...43FE
-
From 0000A200...EBE2At 2022-12-28 17:56:57 UTCAmount 1 00007EB2...E7E9
-
From 000051D7...9FB1At 2022-12-26 19:28:21 UTCAmount 2 0000FF2C...2A73
-
From 0000EAAE...4393At 2022-12-18 10:54:14 UTCAmount 9,997 00001C70...6027
-
From 0000BEFD...47B7At 2022-12-15 09:24:54 UTCAmount 1 0000CADE...4BAC
Previous public key
0000EBFB840D10C9370C64D662B64CCCE24A76899ABAF5F13A2A4A71A7B48A2A74AC
Previous signature
0511065208E63D297D1B57338A9A29302411C187D9B086016B00CF90C5EEA620FF800557CB83EAE6E1913C5D58ABE47F27E164BA14626A428E44BF095ED2C50B
Origin signature
304402203C66B4A14707D4F12A915F0558B1CB042EBB7F6699BD6B469D869C4BBADC9BA002204B2FAF34968105201A058028C0608B6ED8C99A423D59A1A9200D1F1F63BF5037
Proof of work
010104AB41291F847A601055AEDD1AF24FF76FA970D6441E2DCA3818A8319B004C96B27B8FEB1DA31A044BA0A4800B4353359735719EBB3A05F98393A9CC599C3FAFD6
Proof of integrity
006467C4E7849A3CC79F39808BE467EEE061784E05B8952A47AFBF766E14E9FC0E
Coordinator signature
DA40B238D38D8145A5CF50CBF022B43CA27FFB6FEE8116BBB96F6C7BCD1EBA9B47BAC5124D2E41AA961F98E78AD167237453482588DA8C9240639CE375F3CD08
Validator #1 public key
00017EB361D06C3CB2A0102F664422542E9AB6E88C9867A4EAE082C86274B83AD041
Validator #1 signature
4B4F6EE6C635C828787756AC156DF39E5DBAAF8184BFB27223DB5C0D71073940175BACCBDE0B5B1FFED1E5AA89C3E3B76A285771260026EDB5401FA139146904
Validator #2 public key
00018E2D8C83C109AC1CA84C36E055DA82A7AF200BA95BE2343FF116EECD12B21760
Validator #2 signature
647EE346C305E506BB7798C0C13F2EEAC7C806CFEF9448E0529D3BC37E3A620B508C79A7B0DE3C0DDC1ACC3E2429166137C89F63A9416E8CCD08C54E15D1960F