Code (0 B)
Content (0 B)
State (0 B)
Ownerships (0)
Contract recipients (0)
Inputs (0)
Contract inputs (0)
Unspent outputs (33)
-
From 0000F911...023BAt 2022-12-28 22:41:17 UTCAmount 220.53085654 UCO
-
From 00004B92...F60FAt 2022-12-26 19:27:36 UTCAmount 10 00001F6F...07E7
-
From 000056C5...F564At 2022-12-18 14:55:22 UTCAmount 9,998 00002987...75C4
-
From 0000505F...0173At 2022-12-16 14:40:15 UTCAmount 1 00003568...2BDE
-
From 0000F233...66BAAt 2022-12-28 19:56:46 UTCAmount 50 0000F233...66BA
-
From 0000EF88...C574At 2022-12-15 20:45:19 UTCAmount 9,999 000040CE...6A7A
-
From 0000B5BE...A03EAt 2022-12-26 19:28:54 UTCAmount 1 0000932A...E77C
-
From 0000F844...E963At 2022-12-27 16:06:45 UTCAmount 4 00008B3C...4924
-
From 0000BF8E...A889At 2022-12-19 12:09:26 UTCAmount 9,998 000009C3...355B
-
From 0000C99F...866CAt 2022-12-26 19:15:27 UTCAmount 9,999 00007624...6FD9
-
From 0000DDCF...7700At 2022-12-19 11:44:54 UTCAmount 9,998 000094EF...9E9B
-
From 00008DD9...D1A4At 2022-12-26 19:27:59 UTCAmount 200 00000DFC...F04F
-
From 00008595...1ED3At 2022-12-20 10:09:56 UTCAmount 9,990 00004DFB...C252
-
From 0000209F...AE95At 2022-12-26 19:26:32 UTCAmount 1 0000C5EC...9297
-
From 0000D2A6...1AA4At 2022-12-24 22:26:38 UTCAmount 9,985 0000227F...D48D
-
From 0000A85A...962CAt 2022-12-24 11:49:41 UTCAmount 9,999 00000C96...2C4C
-
From 00008DD9...D1A4At 2022-12-27 21:15:50 UTCAmount 2 0000C008...CDD9
-
From 00006D68...C8DAAt 2022-12-17 09:40:20 UTCAmount 9,998 000037D1...16D2
-
From 0000F34F...B099At 2022-12-26 19:26:53 UTCAmount 2 00007167...025B
-
From 000056B5...F946At 2022-12-18 17:25:58 UTCAmount 9,999 0000469C...7DB4
-
From 0000ADFA...F347At 2022-12-26 19:27:13 UTCAmount 1 000039B1...F566
-
From 0000405C...274DAt 2022-12-26 19:29:17 UTCAmount 1 00004E3F...5BAA
-
From 00000708...D857At 2022-12-28 20:03:08 UTCAmount 49 00008DD9...D1A4
-
From 00002101...160FAt 2022-12-19 11:55:59 UTCAmount 9,998 00009DEE...6E03
-
From 0000180C...437EAt 2022-12-26 19:20:06 UTCAmount 9,996 0000A34B...A9B7
-
From 000017EC...1FBFAt 2022-12-20 12:58:16 UTCAmount 9,998 00002E94...5A79
-
From 00000F46...DF12At 2022-12-19 11:53:47 UTCAmount 9,999 00008196...A3E1
-
From 0000C9E9...C4C4At 2022-12-21 11:48:08 UTCAmount 9,998 00009D59...E1E2
-
From 00003ABA...0602At 2022-12-14 14:19:35 UTCAmount 1 0000441F...58FB
-
From 0000A200...EBE2At 2022-12-28 17:56:57 UTCAmount 1 00007EB2...E7E9
-
From 000051D7...9FB1At 2022-12-26 19:28:21 UTCAmount 2 0000FF2C...2A73
-
From 0000EAAE...4393At 2022-12-18 10:54:14 UTCAmount 9,997 00001C70...6027
-
From 0000BEFD...47B7At 2022-12-15 09:24:54 UTCAmount 1 0000CADE...4BAC
Previous public key
00005C134FCBAB57BCB343DD74CDA2AC3E965C588C9CF41BC17DC6356870C7EEB7F4
Previous signature
863C3DA2E5EBF3CEDD0F7BC8A45444EC20239B6DD225BDB9586BA45D90B7C0B5A75F61B7B1F649D47FC7800D555730C5E8D48FF2ADAF05B37CF7B75F7AFCED02
Origin signature
304402201AF1F7B228636A598CB304B7581C8A5249D6AA5581A9EA1DFAA1CAA720D570AA02206DD3B04DE2BB520C75E65CE3A02F80B23AD85B874355518E98F15201AE0E7255
Proof of work
010104AB41291F847A601055AEDD1AF24FF76FA970D6441E2DCA3818A8319B004C96B27B8FEB1DA31A044BA0A4800B4353359735719EBB3A05F98393A9CC599C3FAFD6
Proof of integrity
00EF0EA53FE5EA379088BF12C695BF16DFD590E502015045552C7424BE4640B77E
Coordinator signature
9736F171614D5366646988F837EC7B5BDEA4C829A9930271F78BFFD2D710DDE0CD7A8127EA88F63CBB0D0F8CA95B9776EE88283BFACE9AD7258D14BF9929C107
Validator #1 public key
0001E8D9283B72F2D9F90D4BD0E6DE97AF9AA52DDC3A24D601D97A83184E3D51769A
Validator #1 signature
569F1333269AA72D3100510E11B7B939FDA054D0BACEA6F461AEC3019C13591054CF2213F750BB91A5FCA39C61C53D75E5640C749A55F31FEA1F5C096252B904
Validator #2 public key
00018EB4551477E12625988221FBB727798A999AE711858F7393E90E971F7D69FD9E
Validator #2 signature
73A421FF8850FEEBC4303F76E413AFD40749D673F0826D7B3B9D9051B237376A9AE0607346649BDB0AB59641872A67A040114AC5106321863DBC24DF28BD240C